Please use this identifier to cite or link to this item:
http://hdl.handle.net/11701/43625
Title: | Estimation of heavy metals content and regularities of its migration within a soil profile during pyrogenic soil formation in the context of the Scotch pine forest in Togljatty city |
Authors: | Chebykina, Ekaterina Abakumov E., Evgeny |
Issue Date: | 31-Jul-2023 |
Publisher: | FOLIA OECOLOGICA |
Series/Report no.: | vol. 50, no. 2;10.2478/foecol-2023-0014 |
URI: | http://hdl.handle.net/11701/43625 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
foecol-2023-0014.pdf | 483,61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.