Blotto Games with Costly Winnings
dc.contributor.author | Nowik, Irit | |
dc.contributor.author | Nowik, Tahl | |
dc.date.accessioned | 2018-07-19T10:57:50Z | |
dc.date.available | 2018-07-19T10:57:50Z | |
dc.date.issued | 2017 | |
dc.description | From Contributions to game theory and management, vol. X. Collected papers presented on the Tenth International Conference Game Theory and Management / Editors Leon A. Petrosyan, Nikolay A. Zenkevich. – SPb.: Saint Petersburg State University, 2017. – 404 p. | en_GB |
dc.description.abstract | We introduce a new variation of the stochastic asymmetric Colonel Blotto game, where the n battles occur as sequential stages of the game, and the winner of each stage needs to spend resources for maintaining his win. The limited resources of the players are thus needed both for increasing the probability of winning and for the maintenance costs. We show that if the initial resources of the players are not too small, then the game has a unique Nash equilibrium, and the given equilibrium strategies guarantee the given expected payoff for each player. | en_GB |
dc.identifier.citation | Nowik, Irit, & Tahl Nowik, “Blotto games with costly winnings”, Contributions to Game Theory and Management, 10 (2017), 226–232 | en_GB |
dc.identifier.uri | http://hdl.handle.net/11701/10461 | |
dc.language.iso | en | en_GB |
dc.title | Blotto Games with Costly Winnings | en_GB |
dc.type | Other | en_GB |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 22.06 KB
- Format:
- Item-specific license agreed upon to submission
- Description: