Please use this identifier to cite or link to this item:
http://hdl.handle.net/11701/8991
Title: | Prediction of fracture intensity of carbonates based on the results of paleostress estimation by fault kinematic analysis based on the 3D seismic data (Kuyumba Oil Field) |
Authors: | Moskalenko, A. N. Khusnitdinov, R. R. |
Issue Date: | Sep-2017 |
Publisher: | St Petersburg State University |
Series/Report no.: | Vestnik of St Petersburg University. Earth Sciences;Volume 62; Issue 3 |
URI: | http://hdl.handle.net/11701/8991 |
Appears in Collections: | Issue 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
07-Moskalenko.pdf | 1,44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.