Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://hdl.handle.net/11701/36478
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Ivanova, Ekaterina | - |
dc.contributor.author | Abakumov, Evgeny | - |
dc.contributor.author | Vasilyeva, Nadezda | - |
dc.contributor.author | Zverev, Alexei | - |
dc.contributor.author | Vladimirov, Artem | - |
dc.contributor.author | Ksenofontova, Natalia | - |
dc.contributor.author | Andronov, Evgeny | - |
dc.contributor.author | Kostenko, Igor | - |
dc.date.accessioned | 2022-06-01T08:01:22Z | - |
dc.date.available | 2022-06-01T08:01:22Z | - |
dc.date.issued | 2022-02-18 | - |
dc.identifier | 10.1371/journal.pone.0263135 | - |
dc.identifier.citation | Ivanova E, Abakumov E, Vasilyeva N, Zverev A, Vladimirov A, Ksenofontova N, et al. (2022) The shifts in the structure of the prokaryotic community of mountain-grassland soil under the influence of artificial larch plantations. PLoS ONE 17(2): e0263135. https://doi.org/10.1371/journal.pone.0263135 | en_GB |
dc.identifier.issn | 10.1371/journal.pone.0263135 | - |
dc.identifier.issn | 10.1371/journal.pone.0263135 | - |
dc.identifier.uri | http://hdl.handle.net/11701/36478 | - |
dc.description.abstract | Creation of artificial forest plantations on a global scale is one of the ways to mitigate the negative effects of climate change on ecosystems, at the same time providing soil protection from erosion, regulation of the hydrological regime and carbon sequestration in soils of different natural and climatic zones. However, the change of the dominant plant community cause significant ecosystem changes, reflecting at the structure and functioning of the soil microbial complex as well. The shifts in prokaryotic community of the meadow soil resulting from the conversion of the native meadow (further grassland) phytocenosis to the artificial forest plantations was investigated with the use of NGS sequencing technology and metabarcoding approach-amplicon sequencing of V4 region of 16 S rRNA (performed on Illumina Miseq platform). The identified shifts in taxonomic structure and diversity may be the result of changes in the physic-chemical conditions of soils and, on the other hand, may serve as indicators of such changes. Cultivation of larch led to an increase in the diversity of the prokaryotic community and its stratification by depth. The acidifying effect of larch manifested itself in an increase in the proportion and diversity of acidobacteria, in the abundance of oligotrophic microorganisms of phyla Chloroflexi, Firmicutes, and a simultaneous comparative decrease in the bacteria of Verrucomicrobia phylum, alphaproteobacteria of or. Rhizobiales and Burkholderiales. The absence of clearly expressed dominants in the prokaryotic community, as well as a significant increase in alpha-diversity indices, compared with the control plot of native mountain-meadow soil under grassland vegetation, suggests a transitional nature of the soil ecosystem of artificial forest plantations. | en_GB |
dc.description.sponsorship | Data analysis in this work benefited from the project “A multidisciplinary approach to anticipate critical regime shifts in ecosystems (TerMARisk) funded by Nordforsk (grant number # 81513)” | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | PLOS One | en_GB |
dc.relation.ispartofseries | 17;2 | - |
dc.subject | Microbiom | en_GB |
dc.title | The shifts in the structure of the prokaryotic community of mountain-grassland soil under the influence of artificial larch plantations | en_GB |
dc.type | Article | en_GB |
Располагается в коллекциях: | Articles |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
journal.pone.0263135.pdf | Article | 2,92 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.