Please use this identifier to cite or link to this item:
http://hdl.handle.net/11701/22292
Title: | Species identification based on a semi-diagnostic marker: evaluation of a simple conchological test for distinguishing blue mussels Mytilus edulis L. and M. trossulus Gould |
Authors: | Khaitov, Vadim Marchenko, Julia Katolikova, Marina Väinölä, Risto Kingston, Sarah Carlon, David B. Gantsevich, Michael Strelkov, Petr |
Issue Date: | 2020 |
Description: | The data file presents the genetic and morphologic data for 77 samples of blue mussels Mytilus spp. from various localities across North Atlantic and Northern Russia. All explanations are in the file. This is initial data for the study “Species identification based on a semi-diagnostic marker: evaluation of a simple conchological test for distinguishing blue mussels Mytilus edulis L. and M. trossulus Gould” |
URI: | http://hdl.handle.net/11701/22292 |
Appears in Collections: | Other Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mytilus_raw data_morphotype-test_120121.xlsx | xls file with data on different sample sets on different sheets. For sampling details see S1 sheet. | 285,05 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.