Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://hdl.handle.net/11701/19062
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Morozova, Olga V. | - |
dc.contributor.author | Zhmylev, Pavel Yu. | - |
dc.date.accessioned | 2020-08-28T18:36:09Z | - |
dc.date.available | 2020-08-28T18:36:09Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.citation | Morozova, O. V., Zhmylev, P. Yu. (2020). Taxonomic differentiation and functional homogenization of flora in the middle part of European Russia as a result of naturalization of alien species. Vestnik of Saint Petersburg University. Earth Sciences, 65 (2), 284–302. | en_GB |
dc.identifier.other | https://doi.org/10.21638/spbu07.2020.204 | - |
dc.identifier.uri | http://hdl.handle.net/11701/19062 | - |
dc.description.abstract | Biological invasions triggered by human activity cause large-scale changes in the distribution of organisms, one of the consequences of which is biotic homogenization, revealed in varying ratios for different biotic groups. So far, there are not so many studies assessing the extent of this phenomenon for large areas. For the regions of the middle part of European Russia (ER), changes in the taxonomic and functional diversity of regional flora were analyzed, taking into account naturalized alien species. The Bray–Curtis index was used to quantify the changes in both taxonomic and functional dissimilarity in flora. As a measure of homogenization/ differentiation, we used the difference in similarity indices calculated for regional floras with the participation of naturalized species and only for indigenous ones. The functional diversity of flora is assessed by the type of species belonging to groups of life forms. Naturalized species increase the taxonomic diversity and differences of regional floras, which can be explained by differentiated naturalization depending on the climate. The differentiating effect weakens with increasing distance between the regions. However, an increase in the taxonomic difference of flora is accompanied by functional homogenization, which consists in increasing the proportions of annual/biennial and woody species and reducing the proportion of herbaceous perennials. Changes in taxonomic and functional similarities are interrelated, but proceed at different rates as a result of differences in the leading factors explaining the changes in these categories. Taxonomic diversity is determined by climate to a greater extent than functional diversity, while the ratio of life forms in the structure of flora is mainly associated with the diversity of habitats. Among the groups of biomorphs, annual/biennial species have the greatest homogenizing effect, and an increase in their share contributes not only to functional, but also to taxonomic homogenization. | en_GB |
dc.description.sponsorship | The research was carried out within the state assignment of Institute of Geography of the Russian Academy of Sciences (no. 0148-2019-0007). | en_GB |
dc.language.iso | ru | en_GB |
dc.publisher | St Petersburg State University | en_GB |
dc.relation.ispartofseries | Vestnik of St Petersburg University. Earth Sciences;Volume 65; Issue 2 | - |
dc.subject | plants | en_GB |
dc.subject | alien species | en_GB |
dc.subject | naturalization | en_GB |
dc.subject | taxonomic and functional diversity | en_GB |
dc.subject | homogenization/differentiation of flora | en_GB |
dc.subject | life forms | en_GB |
dc.subject | European Russia | en_GB |
dc.title | Taxonomic differentiation and functional homogenization of flora in the middle part of European Russia as a result of naturalization of alien species | en_GB |
dc.type | Article | en_GB |
Располагается в коллекциях: | Issue 2 |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
284-302.pdf | 1,31 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.